Most Recent Suffern Homes For Sale
| View All Suffern Homes For Sale | ||
|
7 Erie Ct, Suffern, NY 10901 | $460,000 3 beds, 3 baths |
|
3 Cross St #309, Suffern, NY 10901 | $279,000 2 beds, 2 baths |
|
57 N Lorna Ln, Suffern, NY 10901 | $475,000 6 beds, 4 baths |
Real Estate Resources |
Suffern Apartments
There are 164 apartments found in and near the Suffern area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/14/2012 | $1,123 | 3.500% | 2.250 | 3.684% | $0 |
| CloseYourOwnLoan.com | 02/13/2012 | $1,123 | 3.500% | 2.000 | 3.708% | $1,340 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings