Most Recent Suffern Homes For Sale
| View All Suffern Homes For Sale | ||
|
11 Annette Ln, Suffern, NY 10901 | $629,000 6 beds, 3 baths |
|
4 Forest Ln, Suffern, NY 10901 | $499,999 4 beds, 4 baths |
|
2 Essex Ln #2007, Suffern, NY 10901 | $154,500 2 beds, 1.5 baths |
Real Estate Resources |
Suffern Apartments
There are 500 apartments found in and near the Suffern area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings